Table 8. Capital gains tax rates and deductions in South Korea
| After 2014 | After 2017 | After 2018 | After 2021 |
Capital gain bracket (KRW) | Tax rate (%) | Deduction (million KRW) | Tax rate (%) | Deduction (million KRW) | Tax rate (%) | Deduction (million KRW) | Tax rate (%) | Deduction (million KRW) |
Up to 12 million | 6 | - | 6 | - | 6 | - | 6 | - |
Up to 46 million | 15 | 1.08 | 15 | 1.08 | 15 | 1.08 | 15 | 1.08 |
Up to 88 million | 24 | 5.22 | 24 | 5.22 | 24 | 5.22 | 24 | 5.22 |
Up to 150 million | 35 | 14.9 | 35 | 14.9 | 35 | 14.9 | 35 | 14.9 |
Over 150 million | 38 | 19.4 | 38 | 19.4 | 38 | 19.4 | 38 | 19.4 |
Up to 500 million | - | - | 40 | 29.4 | - | - | 40 | 25.4 |
Over 500 million | - | - | - | - | - | - | 42 | 35.4 |
Up to 1 billion | - | - | - | - | - | - | - | - |
Over 1 billion | - | - | - | - | - | - | - | - |
Note: 1) The tax rates and deductions have evolved over different periods in South Korea, reflecting changes in government policies. The brackets and rates presented correspond to the regulations effective at the specified times.
2) ‘-’ indicates that the bracket or deduction was not applicable during that period.
Source: National Tax Service.